Dividends/Bonus/Right Issue
Payouts during the year 2026
| Cash | Bonus | Right | |
| Final Dividend 2025 | 2560% | - | - |
| First Interim 2026 | - | - | - |
| Second Interim 2026 | - | - | - |
Payouts during the year 2025
| Cash | Bonus | Right | |
| Final Dividend 2024 | 300% | - | - |
| First Interim 2025 | 2230% | - | - |
| Second Interim 2025 | 780% | - | - |
Payouts during the year 2024
| Cash | Bonus | Right | |
| Final 2023 | 190% | - | - |
| First Interim 2024 | 1110% | - | - |
| Second Interim 2024 | 250% | - | - |
Payouts during the year 2023
| Cash | Bonus | Right | |
| Final 2022 | 950% | - | - |
| First Interim 2023 | 1210% | - | - |
| Second Interim 2023 | 530% | - | - |
Payouts during the year 2022
| Cash | Bonus | Right | |
| Final 2021 | 900% | - | - |
| First Interim 2022 | 1550% | - | - |
| Second Interim 2022 | 850% | - | - |
Payouts during the year 2021
| Cash | Bonus | Right | |
| Final 2020 | 610% | - | - |
| First Interim 2021 | 1150% | - | - |
| Second Interim 2021 | 800% | - | - |
Payouts during the year 2020
| Cash | Bonus | Right | |
| Final 2019 | 420% | - | - |
| First Interim 2020 | 830% | - | - |
| Second Interim 2020 | 500% | - | - |
Payouts during the year 2019
| Cash | Bonus | Right | |
| Final 2018 | 630% | - | - |
| First Interim 2019 | 900% | - | - |
| Second Interim 2019 | 200% | - | - |
Payouts during the year 2018
| Cash | Bonus | Right | |
| Final 2017 | 800% | - | - |
| First Interim 2018 | 110% | - | - |
| Second Interim 2018 | 75% | - | - |
Payouts during the year 2017
| Cash | Bonus | Right | |
| Final 2016 | 1700% | - | - |
| First Interim 2017 | 1700% | - | - |
| Second Interim 2017 | 700% | - | - |
Payouts during the year 2016
| Cash | Bonus | Right | |
| Final 2015 | 900% | - | - |
| First Interim 2016 | 700% | - | - |
| Second Interim 2016 | 1850 | - | - |
Payouts during the year 2015
| Cash | Bonus | Right | |
| Final 2014 | 900% | - | - |
| First Interim 2015 | 500% | - | - |
| Second Interim 2015 | 500% | - | - |
Payouts during the year 2014
| Cash | Bonus | Right | |
| Final 2013 | 750% | - | - |
| First Interim 2014 | 300% | - | - |
| Second Interim 2014 | 500% | - | - |
Payouts during the year 2013
| Cash | Bonus | Right | |
| Final 2012 | 700% | - | - |
| Interim 2013 | 500% | - | - |
Payouts during the year 2012
| Cash | Bonus | Right | |
| Final 2011 | 400% | - | - |
Payouts during the year 2011
| Cash | Bonus | Right | |
| Final 2010 | 300% | - | - |
| Interim 2011 | 250% | - | - |