Pattern of Shareholding

   

NESTLÉ PAKISTAN LIMITED

Pattern of Holding of the Shares Held by The Shareholders of Nestlé Pakistan Ltd., as on December 31, 2012

No. of Shareholders Shareholding Total Shares Held
From To
372 1 100 11,354
162 101 500 43,068
94 501 1,000 72,154
92 1,001 5,000 201,080
17 5,001 10,000 127,388
10 10,001 15,000 121,975
3 15,001 20,000 53,930
6 20,001 25,000 141,200
1 30,001 35,000 32,783
1 35,001 40,000 38,137
1 40,001 45,000 40,023
1 50,001 55,000 54,910
1 60,001 70,000 66,289
1 80,001 85,000 82,717
1 100,001 105,000 103,340
1 175,001 180,000 176,064
1 210,001 215,000 210,865
1 220,001 225,000 224,720
1 260,001 265,000 262,915
2 370,001 375,000 745,500
1 385,001 390,000 387,334
1 425,001 430,000 428,052
1 430,001 435,000 430,551
1 535,001 540,000 538,235
1 1,020,001 1,025,000 1,024,901
1 1,365,001 1,370,000 1,365,956
1 3,575,001 3,580,000 3,580,000
1 3,645,001 3,650,000 3,649,248
1 4,355,001 4,360,000 4,356,666
1 26,775,001 26,780,000 26,778,229
779 Grand Total of CDC & Phy Shares 45,349,584

Classification of Shares by Categories as on December 31, 2012

Categories of Members Numbers Shares Held Percentage
Insurance Companies 4 35,148 0.08
Individuals 679 5,861,529 12.93
Investment Companies - - -
Associated Cos., Undertakings 5 8,790,535 19.38
Directors CEO/Spouce/Minors 5 2,028,153 4.47
Financial Institutions 3 452,828 1.00
NIT 1 100,796 0.22
Foreign Investors 13 28,021,461 61.79
Joint Stock Companies 21 6,260 0.01
Charitable Trust 4 17,125 0.04
Others - - -
Mudaraba Companies - - -
Funds 32 19,368 0.04
ICP - - -
Executives 11 381 0.00
Public Sector Companies & Corporations  1 16,000 0.04
Shareholders' Holding 5% - - -
Total 779 45,349,584 100.0

Key Shareholding and Shares Traded

Information on shareholding required under reporting framework is as follows:
Sr. No. Share Holder Shares Traded
1 Associated Companies, undertakings and related parties
Nestlé S.A. 26,778,229
Packages Limited 3,649,248
IGI Insurance Limited 4,356,666
Gurmani Foundation 538,235
Industrial Technical and Educational Institution (Ali Institute of Education) 21,666
National Management Foundation 224,720
2 Mutual Funds
National Bank of Pakistan, Trustee Department, Trustee Wing 100,796
3 Directors
Syed Yawar Ali 23,220
Mrs. Syeda Nighat Ali 60
Syed Babar Ali 1,365,956
Mrs. Perwin Babar Ali 210,865
4 Executives 381
5 Public Sector Companies & Corporations
Employees Old Age Benefit Institution (EOBI) 16,000
6 Banks, Development Finance Institutions, Non-Banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pension Funds 1,741,468
7 Shareholders holding 5% or more voting rights NIL
8 Details of purchase/sale of shares by Directors, *Executives and their spouses and minor children NIL
* The Board has set the threshold of Executive to be the member of Nimcom (Nestlé in Market Committee)